| Domain | Links | % of Total |
|---|---|---|
| aws.amazon.com | 366 | 28.0% |
| cloud.google.com | 230 | 17.6% |
| azure.microsoft.com | 127 | 9.7% |
| docs.google.com | 79 | 6.0% |
| techcommunity.microsoft.com | 46 | 3.5% |
| blog.google | 46 | 3.5% |
| arstechnica.com | 39 | 3.0% |
| openai.com | 39 | 3.0% |
| theinformation.com | 17 | 1.3% |
| oracle.com | 15 | 1.1% |
| snowflake.com | 13 | 1.0% |
| blogs.microsoft.com | 12 | 0.9% |
| hashicorp.com | 12 | 0.9% |
| cnbc.com | 11 | 0.8% |
| digitalocean.com | 10 | 0.8% |
| Year | AWS | Azure | GCP | Total Links |
|---|---|---|---|---|
| 2019 | 73.0% | 16.0% | 11.0% | 1441 |
| 2020 | 60.8% | 18.0% | 21.3% | 1694 |
| 2021 | 47.8% | 18.2% | 34.0% | 1978 |
| 2022 | 46.0% | 18.5% | 35.5% | 1774 |
| 2023 | 50.8% | 24.5% | 24.7% | 1781 |
| 2024 | 38.8% | 12.2% | 49.0% | 1361 |
| 2025 | 39.0% | 22.9% | 38.1% | 1308 |
Elise: Episode(s) 329
Episodes with all 4 hosts: 286, 287, 290, 298, 331, 332
| Keyword | Mentions |
|---|---|
| AI | 345 |
| OpenAI | 76 |
| Claude | 31 |
| Gemini | 21 |
| ML | 20 |
| Anthropic | 16 |
| ChatGPT | 14 |
| GPT | 13 |
| Copilot | 11 |
| LLM | 8 |
Outage-related mentions: 19 (0.4 per episode)
Infrastructure mentions: 12
| Project | Provider | Route | Capacity | Status |
|---|---|---|---|---|
| Fastnet | AWS | Maryland (US) → County Cork (Ireland) | 320+ Tbps | Announced, operational 2028 |
| Sol | Florida (US) → Bermuda → Azores → Santander (Spain) | 16 fiber pairs | Announced | |
| TalayLink | Mandurah (Australia) → South Thailand | Not disclosed | Announced | |
| Dhivaru | Maldives → Christmas Island → Oman | Not disclosed | Announced | |
| Project Waterworth | Meta | 5 continents, 50,000+ KM | 24 fiber pairs (industry-leading) | Announced, multi-year deployment |
2025 Summary: Google announced 3 cables, AWS announced 1 cable, Meta announced 1 cable.
Predictions: Episode 332 | Results: Episode 334
Predictions: Episode 299 | Results: Episode 300
Predictions: Episode 304 | Results: Episode 304
Predictions: Episode 331 | Results: Episode 331
Predictions: Episode 286
| Host | Show Wins | Prediction Points | Tie-Breaker Wins |
|---|---|---|---|
| Justin 🏆 | 2 | 6.5 | 2 |
| Matt | 1 | 2.5 | 0 |
| Jonathan | 0 | 3.0 | 1 |
| Ryan | 0 | 3.0 | 1 |
| Year | Justin | Matt | Ryan | Jonathan |
|---|---|---|---|---|
| 2020 | 1 | 0 | 0 | 0 |
| 2021 | 1 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 1 |
| 2023 | 1 | 0 | 0 | 0 |
| 2024 | 1 | 1 | 0 | 0 |
| 2025 | 2 | 1 | 0 | 0 |
At re:Invent 2024, Ryan received a life-sized AWS server rack replica, spawning references throughout 2025
2025 saw major outages from all major providers within weeks of each other
| Acquirer | Target | Details |
|---|---|---|
| Cloudflare | Replicate | AI model catalog with 50,000+ models |
| Atlassian | DX | Developer productivity analytics platform ($1 billion) |
| Cognition | Windsurf (IP & talent) | After Google poached CEO and senior staff |
| Meta | Scale AI (stake + CEO hire) | Hired Alexandr Wang as Chief AI Officer ($14.3 billion) |
Microsoft CoreAI absorbed GitHub: GitHub loses independence, folded into Microsoft
| Provider | Region | Status | Features |
|---|---|---|---|
| Azure | East US 3 (Atlanta) | Announced for 2027 | Advanced AI workloads, LEED Gold certification |
| Azure | US Gov Arizona (3 AZs) | Announced for early 2026 | Defense Industrial Base support |
| Google Cloud | Türkiye | Announced | $2B investment, partnership with Turkcell |
| Google Cloud | Thailand | Planned | Connected via TalayLink subsea cable |